> ## Documentation Index
> Fetch the complete documentation index at: https://postmesh.app/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported networks and what each takes

> The 12 networks PostMesh publishes to, from Instagram and TikTok to Bluesky and Discord, what each one accepts, and a link to its full page of limits.

12 networks, one composer.

> [!NOTE]
>
> **In short:** PostMesh publishes and schedules to Instagram, Facebook Pages, Threads, Reddit, X, LinkedIn, YouTube, TikTok, Bluesky, Mastodon, Telegram and Discord. A post holds up to 35 photos and videos, and each network gets the ones it takes, in order.

## At a glance

| Network | What you can post |
| - | - |
| [Instagram](https://postmesh.app/platform/instagram) | Photos, carousels and Reels |
| [Facebook Pages](https://postmesh.app/platform/facebook) | Text, photo and video posts to Pages |
| [Threads](https://postmesh.app/platform/threads) | Text, photo, video and carousel posts |
| [Reddit](https://postmesh.app/platform/reddit) | Text, link, image and video posts |
| [X (Twitter)](https://postmesh.app/platform/twitter) | Text, image and video posts |
| [LinkedIn](https://postmesh.app/platform/linkedin) | Text, image and video posts to your profile |
| [YouTube](https://postmesh.app/platform/youtube) | Videos and Shorts |
| [TikTok](https://postmesh.app/platform/tiktok) | Videos and photo posts |
| [Bluesky](https://postmesh.app/platform/bluesky) | Text, photo and video posts |
| [Mastodon](https://postmesh.app/platform/mastodon) | Text, photo, video and poll posts |
| [Telegram](https://postmesh.app/platform/telegram) | Messages, photos, videos and albums to channels and groups |
| [Discord](https://postmesh.app/platform/discord) | Messages with photos and videos, to channels, forums and threads |

## Not supported yet

Pinterest, LinkedIn Company Pages and Instagram Stories. Each network's page lists what it doesn't support.

## Photos and video

| Network | Each post | Photos | Video |
| - | - | - | - |
| Instagram | Up to 20 photos and videos. | JPEG up to 8 MB, 4:5 to 1.91:1 | MP4 or MOV, 3 seconds to 15 minutes, up to 300 MB |
| Facebook Pages | Text only, up to 10 photos or one video. | JPEG, PNG or GIF up to 10 MB | MP4, MOV or WebM, up to 1 GB |
| Threads | Text only or up to 20 photos and videos. | JPEG or PNG up to 8 MB | MP4 or MOV, 1 second to 5 minutes, up to 1 GB |
| Reddit | Text only, up to 20 photos or one video. | JPEG, PNG or GIF up to 20 MB | MP4, up to 1 GB |
| X | Text only, up to 4 photos or one video. | JPEG, PNG, GIF or WebP up to 5 MB, GIFs up to 15 MB | MP4 or MOV, 0.5 seconds to 140 seconds, up to 512 MB |
| LinkedIn | Text only, up to 9 photos or one video. | JPEG, PNG or GIF up to 20 MB | MP4, WebM or MOV, 3 seconds to 30 minutes, up to 200 MB |
| YouTube | One video. | None | MP4, MOV, WebM, MPEG, AVI, WMV, FLV, 3GP or MXF, up to 256 GB |
| TikTok | Up to 35 photos or one video. | JPEG or WebP up to 20 MB | MP4, MOV or WebM, 3 seconds to 10 minutes or your account’s limit, up to 4 GB |
| Bluesky | Text only, up to 4 photos or one video. | JPEG, PNG or WebP up to 1,000,000 bytes | MP4, MOV, WebM or MPEG, 1 second to 3 minutes, up to 100 MB |
| Mastodon | Text only, up to 4 photos or one video. | JPEG, PNG, GIF or WebP up to 16 MB | MP4, WebM or MOV, up to 99 MB |
| Telegram | Text only or up to 10 photos and videos. | JPEG, PNG, WebP or GIF up to 10 MB, GIFs up to 50 MB | MP4 or MOV, up to 50 MB |
| Discord | Text only or up to 10 photos and videos. | JPEG, PNG, WebP or GIF up to 10 MB | MP4, MOV or WebM, up to 10 MB |

Any JPEG, PNG, WebP, GIF or AVIF photo up to 40 MB works on every network that takes photos: when yours doesn't fit a network's rules, that network gets a JPEG copy that does.

A post holds up to 35 photos and videos. Each network gets the ones it takes, in order, and New post says what a network leaves out. A TikTok photo post goes to TikTok on its own.


## Related topics

- [Connect Instagram, TikTok, YouTube and more](https://postmesh.app/docs/connect-accounts.md)
- [Different captions for each social network](https://postmesh.app/docs/captions-per-network.md)
- [Schedule posts to every network](https://postmesh.app/docs/schedule-posts.md)
- [MCP tool reference](https://postmesh.app/docs/mcp-tools.md)
- [AI Agent: draft posts for every network](https://postmesh.app/docs/ai-agent.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.