# Social media post checker

Canonical: https://postmesh.app/tools/post-checker

Paste a post once to see whether it fits Instagram, Facebook, Threads, Reddit, X, LinkedIn, YouTube and TikTok, and by how much it’s over where it isn’t.

## How it works

Each network counts differently. X and Instagram count each character once, TikTok counts most emoji as two, and a YouTube description is limited in bytes. The checker uses the same rules PostMesh runs before it publishes, so the numbers match what will happen when you post.

It also counts hashtags and mentions where a network caps them, such as Instagram’s 30 hashtags and 20 mentions, and warns when Threads will only make your first topic tag tappable.

Nothing you type leaves your browser.

## Steps

1. Paste your post.

2. Read each network’s count, limit and what’s left.

3. Shorten the post for any network marked over.

## Every limit PostMesh checks

These are the rules PostMesh runs before it publishes, one row per post type. The source and the date each was last checked live in PostMesh’s publishing rules.

| Network | Post type | Text | Title | Hashtags |
| --- | --- | --- | --- | --- |
| X (Twitter) | Text post | 280 characters | None | No cap |
| X (Twitter) | Video post | 280 characters | None | No cap |
| YouTube | Video upload | 5,000 bytes (description) | 100 characters | No cap |
| YouTube | Short | 5,000 bytes (description) | 100 characters | No cap |
| Instagram | Feed image | 2,200 characters | None | 30 |
| Instagram | Feed carousel | 2,200 characters | None | 30 |
| Instagram | Reel | 2,200 characters | None | 30 |
| Instagram | Story photo | None | None | No cap |
| Instagram | Story video | None | None | No cap |
| TikTok | Video post | 2,200 UTF-16 units | None | No cap |
| TikTok | Photo post | 4,000 UTF-16 units | 90 UTF-16 units | No cap |
| Threads | Text post | 500 characters | None | No cap |
| Threads | Image post | 500 characters | None | No cap |
| Threads | Video post | 500 characters | None | No cap |
| Threads | Carousel | 500 characters | None | No cap |
| Facebook Pages | Page feed text | 63,206 characters | None | No cap |
| Facebook Pages | Page photo | 63,206 characters | None | No cap |
| Facebook Pages | Page video | 63,206 characters | None | No cap |
| Facebook Pages | Page Reel | 63,206 characters | None | No cap |
| LinkedIn | Text post | 3,000 characters | None | No cap |
| LinkedIn | Image post | 3,000 characters | None | No cap |
| LinkedIn | Video post | 3,000 characters | None | No cap |
| LinkedIn | Document post | 3,000 characters | None | No cap |
| Reddit | Text post | 40,000 characters | 300 characters | No cap |
| Reddit | Image post | 40,000 characters | 300 characters | No cap |
| Reddit | Video post | 40,000 characters | 300 characters | No cap |
| Reddit | Link post | 40,000 characters | 300 characters | No cap |
| Bluesky | Text post | 300 characters | None | No cap |
| Bluesky | Photo post | 300 characters | None | No cap |
| Bluesky | Video post | 300 characters | None | No cap |
| Mastodon | Post | 500 characters | None | No cap |
| Mastodon | Post with images | 500 characters | None | No cap |
| Mastodon | Post with a video | 500 characters | None | No cap |
| Telegram | Message | 4,096 UTF-16 units | None | No cap |
| Telegram | Photo | 4,096 UTF-16 units | None | No cap |
| Telegram | GIF | 4,096 UTF-16 units | None | No cap |
| Telegram | Video | 4,096 UTF-16 units | None | No cap |
| Telegram | Album | 4,096 UTF-16 units | None | No cap |
| Discord | Message | 10,000 UTF-16 units | None | No cap |
| Discord | Message with files | 10,000 UTF-16 units | None | No cap |

## Ways to fit a post that runs over

- Cut the opening line to the point: it’s the part people see before “more”.
- Move links to your bio or a first comment where the network allows it.
- Swap a long phrase for a shorter one rather than dropping hashtags you need.
- Write a short version for the strictest network, then add detail where there’s room.

## Questions

### Which networks does it check?

Instagram, Facebook Pages, Threads, Reddit, X, LinkedIn, YouTube and TikTok, the eight PostMesh publishes to.

### Why is the TikTok count higher than the X count?

TikTok counts in UTF-16 units, so most emoji count as two. X counts each character once.

### Why is YouTube counted in bytes?

YouTube limits a description to 5,000 bytes. Accented letters take two bytes and most emoji four.

### Is my text saved?

No. Everything runs in your browser.

Interactive controls are available on the HTML page. Image and text utilities run in the browser; AI writers submit descriptions to PostMesh and OpenAI.